Cardinal, Ordinal and Roman Numerals List
Cardinal Numbers
1 | One |
2 | Two |
3 | Three |
4 | Four |
5 | Five |
6 | Six |
7 | Seven |
8 | Eight |
9 | Nine |
10 | Ten |
11 | Eleven |
12 | Twelve |
13 | Thirteen |
14 | Fourteen |
15 | Fifteen |
16 | Sixteen |
17 | Seventeen |
18 | Eighteen |
19 | Nineteen |
20 | Twenty |
30 | Thirty |
40 | Forty |
50 | Fifty |
60 | Sixty |
70 | Seventy |
80 | Eighty |
90 | Ninety |
100 | One hundred |
500 | Five hundred |
1.000 | One thousand |
Ordinal Numbers
1st | First |
2nd | Second |
3rd | Third |
4th | Fourth |
5th | Fifth |
6th | Sixth |
7th | Seventh |
8th | Eighth |
9th | Ninth |
10th | Tenth |
11th | Eleventh |
12th | Twelfth |
13th | Thirteenth |
14th | Fourteenth |
15th | Fifteenth |
16th | Sixteenth |
17th | Seventeenth |
18th | Eighteenth |
19th | Nineteenth |
20th | Twentieth |
30th | Thirtieth |
40th | Fortieth |
50th | Fiftieth |
60th | Sixtieth |
70th | Seventieth |
80th | Eightieth |
90th | Ninetieth |
100th | One hundredth |
500th | Five hundredth |
1.000th | One thousandth |
Roman Numbers
1 | I |
2 | II |
3 | III |
4 | IV |
5 | V |
6 | VI |
7 | VII |
8 | VIII |
9 | IX |
10 | X |
11 | XI |
12 | XII |
13 | XIII |
14 | XIV |
15 | XV |
16 | XVI |
17 | XVII |
18 | XVIII |
19 | XIX |
20 | XX |
30 | XXX |
40 | XL |
50 | L |
60 | LX |
70 | LXX |
80 | LXXX |
90 | XC |
100 | C |
500 | D |
1.000 | M |